Ponniyin Selvan 2 National Multiplex Nett collection - @TrackBO_
Tweet
Ponniyin Selvan - part 2 is a Kollywood Pan Indian film directed by Legendary director Maniratnam. Its sequel to Kollywood Industry HIT & based on Famous Novel Ponniyin selvan by Kalki. It has huge ensemble cast which includes Vikram, Jayam Ravi , Karthi, Aishwarya Rai , Trisha Krishnan & many more. Film is Releasing worldwide on April 28 2023 in 2D , IMAX , 4DX in multiple languages
Total Worldwide collection reports are below 👇👇(both india & overseas)
City | Movie Name | Language & version | Nett collection |
---|---|---|---|
MADRAS | Ponniyin Selvan-2 | Tamil | ₹8,10,44,806 |
BANGALORE | Ponniyin Selvan-2 | Tamil | ₹6,43,71,331 |
HYDERABAD | Ponniyin Selvan-2 | Telugu dubbed | ₹2,39,46,443 |
COIMBATORE | Ponniyin Selvan-2 | Tamil | ₹1,82,55,880 |
BOMBAY | Ponniyin Selvan-2 | Hindi dubbed | ₹91,32,675 |
PUNE | Ponniyin Selvan-2 | Hindi dubbed | ₹80,99,326 |
DELHI | Ponniyin Selvan-2 | Hindi dubbed | ₹71,43,718 |
THANE | Ponniyin Selvan-2 | Hindi dubbed | ₹57,35,387 |
BOMBAY | Ponniyin Selvan-2 | Tamil | ₹55,68,425 |
KOCHI | Ponniyin Selvan-2 | Tamil | ₹45,46,684 |
BANGALORE | Ponniyin Selvan-2 | Hindi dubbed | ₹44,73,115 |
THANE | Ponniyin Selvan-2 | Tamil | ₹42,66,785 |
THIRUVANANTHAPURAM | Ponniyin Selvan-2 | Tamil | ₹40,89,311 |
HYDERABAD | Ponniyin Selvan-2 | Tamil | ₹37,11,389 |
MADURAI | Ponniyin Selvan-2 | Tamil | ₹36,85,283 |
CALCUTTA | Ponniyin Selvan-2 | Hindi dubbed | ₹32,37,865 |
DELHI | Ponniyin Selvan-2 | Tamil | ₹30,79,305 |
GURGAON | Ponniyin Selvan-2 | Hindi dubbed | ₹27,99,154 |
PUNE | Ponniyin Selvan-2 | Tamil | ₹27,56,140 |
VIJAYAWADA | Ponniyin Selvan-2 | Telugu dubbed | ₹26,79,466 |
NOIDA | Ponniyin Selvan-2 | Hindi dubbed | ₹26,70,616 |
PONDICHERRY | Ponniyin Selvan-2 | Tamil | ₹25,55,390 |
VISAKHAPATNAM | Ponniyin Selvan-2 | Telugu dubbed | ₹25,35,280 |
BANGALORE | Ponniyin Selvan-2 | Telugu dubbed | ₹24,43,004 |
KOCHI | Ponniyin Selvan-2 | Malayalam dubbed | ₹23,80,749 |
MYSORE | Ponniyin Selvan-2 | Tamil | ₹23,08,400 |
JAIPUR | Ponniyin Selvan-2 | Hindi dubbed | ₹21,28,986 |
AHMEDABAD | Ponniyin Selvan-2 | Hindi dubbed | ₹20,17,028 |
LUCKNOW | Ponniyin Selvan-2 | Hindi dubbed | ₹19,84,356 |
SURAT | Ponniyin Selvan-2 | Hindi dubbed | ₹12,55,305 |
INDORE | Ponniyin Selvan-2 | Hindi dubbed | ₹12,51,794 |
BHUBANESHWAR | Ponniyin Selvan-2 | Hindi dubbed | ₹11,54,336 |
GHAZIABAD | Ponniyin Selvan-2 | Hindi dubbed | ₹11,02,917 |
MADRAS | Ponniyin Selvan-2 | Hindi dubbed | ₹10,98,772 |
HYDERABAD | Ponniyin Selvan-2 | Hindi dubbed | ₹10,68,253 |
GURGAON | Ponniyin Selvan-2 | Tamil | ₹10,10,282 |
MANGALORE | Ponniyin Selvan-2 | Tamil | ₹9,82,971 |
THIRUVANANTHAPURAM | Ponniyin Selvan-2 | Malayalam dubbed | ₹9,72,991 |
NAGPUR | Ponniyin Selvan-2 | Hindi dubbed | ₹9,17,823 |
BARODA | Ponniyin Selvan-2 | Hindi dubbed | ₹9,06,771 |
RAIPUR | Ponniyin Selvan-2 | Hindi dubbed | ₹7,58,767 |
BHOPAL | Ponniyin Selvan-2 | Hindi dubbed | ₹7,05,235 |
KANPUR | Ponniyin Selvan-2 | Hindi dubbed | ₹6,68,798 |
FARIDABAD | Ponniyin Selvan-2 | Hindi dubbed | ₹6,54,682 |
KOZHIKODE | Ponniyin Selvan-2 | Tamil | ₹6,53,023 |
GUNTUR | Ponniyin Selvan-2 | Telugu dubbed | ₹6,45,025 |
NOIDA | Ponniyin Selvan-2 | Tamil | ₹6,43,537 |
CHANDIGARH | Ponniyin Selvan-2 | Hindi dubbed | ₹6,36,049 |
AURANGABAD | Ponniyin Selvan-2 | Hindi dubbed | ₹6,35,614 |
RAJKOT | Ponniyin Selvan-2 | Hindi dubbed | ₹5,91,655 |
NASIK | Ponniyin Selvan-2 | Hindi dubbed | ₹5,56,306 |
BANGALORE | Ponniyin Selvan-2 | Kannada dubbed | ₹5,44,993 |
AHMEDABAD | Ponniyin Selvan-2 | Tamil | ₹5,41,018 |
PATNA | Ponniyin Selvan-2 | Hindi dubbed | ₹5,36,996 |
GUWAHATI | Ponniyin Selvan-2 | Hindi dubbed | ₹5,26,270 |
DEHRADUN | Ponniyin Selvan-2 | Hindi dubbed | ₹5,07,535 |
GOA | Ponniyin Selvan-2 | Tamil | ₹4,90,075 |
GOA | Ponniyin Selvan-2 | Hindi dubbed | ₹4,84,901 |
CALCUTTA | Ponniyin Selvan-2 | Tamil | ₹4,83,627 |
KOZHIKODE | Ponniyin Selvan-2 | Malayalam dubbed | ₹4,76,769 |
MADRAS | Ponniyin Selvan-2 | Telugu dubbed | ₹4,49,583 |
VIZIANAGARAM | Ponniyin Selvan-2 | Telugu dubbed | ₹4,43,839 |
MADRAS | Ponniyin Selvan-2 | Malayalam dubbed | ₹4,22,104 |
AGRA | Ponniyin Selvan-2 | Hindi dubbed | ₹4,15,431 |
GORAKHPUR | Ponniyin Selvan-2 | Hindi dubbed | ₹4,09,205 |
WARANGAL | Ponniyin Selvan-2 | Telugu dubbed | ₹3,84,897 |
KOLHAPUR | Ponniyin Selvan-2 | Hindi dubbed | ₹3,75,951 |
JODHPUR | Ponniyin Selvan-2 | Hindi dubbed | ₹3,72,247 |
THALASSERY | Ponniyin Selvan-2 | Malayalam dubbed | ₹3,64,970 |
LATUR | Ponniyin Selvan-2 | Hindi dubbed | ₹3,54,052 |
ALLAHABAD | Ponniyin Selvan-2 | Hindi dubbed | ₹3,53,444 |
MYSORE | Ponniyin Selvan-2 | Kannada dubbed | ₹3,51,160 |
UDAIPUR | Ponniyin Selvan-2 | Hindi dubbed | ₹3,45,344 |
GWALIOR | Ponniyin Selvan-2 | Hindi dubbed | ₹3,31,491 |
GANDHINAGAR | Ponniyin Selvan-2 | Hindi dubbed | ₹3,24,877 |
KOTA | Ponniyin Selvan-2 | Hindi dubbed | ₹3,23,630 |
ERNAKULAM | Ponniyin Selvan-2 | Malayalam dubbed | ₹3,19,393 |
RANCHI | Ponniyin Selvan-2 | Hindi dubbed | ₹3,16,807 |
BARODA | Ponniyin Selvan-2 | Tamil | ₹3,05,857 |
VISAKHAPATNAM | Ponniyin Selvan-2 | Tamil | ₹2,90,652 |
VIJAYAWADA | Ponniyin Selvan-2 | Tamil | ₹2,78,400 |
KARIMNAGAR | Ponniyin Selvan-2 | Telugu dubbed | ₹2,75,174 |
MOHALI | Ponniyin Selvan-2 | Hindi dubbed | ₹2,74,418 |
KARUNAGAPALLY | Ponniyin Selvan-2 | Malayalam dubbed | ₹2,54,964 |
JAMNAGAR | Ponniyin Selvan-2 | Hindi dubbed | ₹2,51,086 |
HUBLI | Ponniyin Selvan-2 | Tamil | ₹2,48,903 |
BHUBANESHWAR | Ponniyin Selvan-2 | Tamil | ₹2,41,987 |
KOLLAM | Ponniyin Selvan-2 | Tamil | ₹2,30,530 |
JALGAON | Ponniyin Selvan-2 | Hindi dubbed | ₹2,30,381 |
KARIYAD | Ponniyin Selvan-2 | Malayalam dubbed | ₹2,28,142 |
DHANBAD | Ponniyin Selvan-2 | Hindi dubbed | ₹2,27,016 |
SURAT | Ponniyin Selvan-2 | Tamil | ₹2,23,628 |
ROURKELA | Ponniyin Selvan-2 | Hindi dubbed | ₹2,23,015 |
CUTTACK | Ponniyin Selvan-2 | Hindi dubbed | ₹2,21,708 |
LUDHIANA | Ponniyin Selvan-2 | Hindi dubbed | ₹2,16,578 |
MANIPAL | Ponniyin Selvan-2 | Tamil | ₹2,09,742 |
BHAVNAGAR | Ponniyin Selvan-2 | Hindi dubbed | ₹2,06,285 |
GHAZIABAD | Ponniyin Selvan-2 | Tamil | ₹2,04,672 |
HUBLI | Ponniyin Selvan-2 | Hindi dubbed | ₹2,00,563 |
NAGPUR | Ponniyin Selvan-2 | Tamil | ₹1,99,414 |
BHARUCH | Ponniyin Selvan-2 | Hindi dubbed | ₹1,92,587 |
JALANDHAR | Ponniyin Selvan-2 | Hindi dubbed | ₹1,92,304 |
AMRITSAR | Ponniyin Selvan-2 | Hindi dubbed | ₹1,85,327 |
PUNALUR | Ponniyin Selvan-2 | Malayalam dubbed | ₹1,85,318 |
SANGLI | Ponniyin Selvan-2 | Hindi dubbed | ₹1,83,891 |
BAREILLY | Ponniyin Selvan-2 | Hindi dubbed | ₹1,83,186 |
BHILAI | Ponniyin Selvan-2 | Hindi dubbed | ₹1,81,522 |
REWARI | Ponniyin Selvan-2 | Hindi dubbed | ₹1,73,948 |
BELLARY | Ponniyin Selvan-2 | Telugu dubbed | ₹1,69,602 |
NANDED | Ponniyin Selvan-2 | Hindi dubbed | ₹1,64,417 |
THALAYOLAPARAMBU | Ponniyin Selvan-2 | Malayalam dubbed | ₹1,64,117 |
SILIGURI | Ponniyin Selvan-2 | Hindi dubbed | ₹1,58,690 |
CHANDIGARH | Ponniyin Selvan-2 | Tamil | ₹1,56,878 |
KOCHI | Ponniyin Selvan-2 | Hindi dubbed | ₹1,54,813 |
MYSORE | Ponniyin Selvan-2 | Hindi dubbed | ₹1,54,618 |
INDORE | Ponniyin Selvan-2 | Tamil | ₹1,52,457 |
AJMER | Ponniyin Selvan-2 | Hindi dubbed | ₹1,51,439 |
RAICHUR | Ponniyin Selvan-2 | Telugu dubbed | ₹1,50,177 |
MEERUT | Ponniyin Selvan-2 | Hindi dubbed | ₹1,43,990 |
AMRAVATI | Ponniyin Selvan-2 | Hindi dubbed | ₹1,43,368 |
GULBARGA | Ponniyin Selvan-2 | Tamil | ₹1,37,421 |
KURNOOL | Ponniyin Selvan-2 | Telugu dubbed | ₹1,36,735 |
BILASPUR | Ponniyin Selvan-2 | Hindi dubbed | ₹1,36,714 |
PANIPAT | Ponniyin Selvan-2 | Hindi dubbed | ₹1,34,891 |
AKOLA | Ponniyin Selvan-2 | Hindi dubbed | ₹1,34,620 |
JAIPUR | Ponniyin Selvan-2 | Tamil | ₹1,28,308 |
BHOPAL | Ponniyin Selvan-2 | Tamil | ₹1,28,124 |
BHILWARA | Ponniyin Selvan-2 | Hindi dubbed | ₹1,25,267 |
MANGALORE | Ponniyin Selvan-2 | Hindi dubbed | ₹1,25,256 |
MUZAFFARPUR | Ponniyin Selvan-2 | Hindi dubbed | ₹1,24,050 |
JAMMU | Ponniyin Selvan-2 | Hindi dubbed | ₹1,23,929 |
MORADABAD | Ponniyin Selvan-2 | Hindi dubbed | ₹1,22,628 |
RISHIKESH | Ponniyin Selvan-2 | Hindi dubbed | ₹1,20,693 |
GANDHIDHAM | Ponniyin Selvan-2 | Hindi dubbed | ₹1,19,293 |
PATIALA | Ponniyin Selvan-2 | Hindi dubbed | ₹1,19,048 |
BELGAUM | Ponniyin Selvan-2 | Tamil | ₹1,18,676 |
NOIDA | Ponniyin Selvan-2 | Telugu dubbed | ₹1,17,597 |
LUCKNOW | Ponniyin Selvan-2 | Tamil | ₹1,14,085 |
JALANDHAR | Ponniyin Selvan-2 | Tamil | ₹1,13,666 |
MYSORE | Ponniyin Selvan-2 | Telugu dubbed | ₹1,12,420 |
BOKARO | Ponniyin Selvan-2 | Hindi dubbed | ₹1,10,673 |
UJJAIN | Ponniyin Selvan-2 | Hindi dubbed | ₹1,10,003 |
GUWAHATI | Ponniyin Selvan-2 | Tamil | ₹1,09,747 |
ZIRAKPUR | Ponniyin Selvan-2 | Hindi dubbed | ₹1,08,662 |
DEHRADUN | Ponniyin Selvan-2 | Tamil | ₹1,06,984 |
NASIK | Ponniyin Selvan-2 | Tamil | ₹1,05,947 |
KOLLAM | Ponniyin Selvan-2 | Malayalam dubbed | ₹1,04,312 |
BHARATPUR | Ponniyin Selvan-2 | Hindi dubbed | ₹1,02,407 |
COIMBATORE | Ponniyin Selvan-2 | Hindi dubbed | ₹1,01,208 |
PUNE | Ponniyin Selvan-2 | Telugu dubbed | ₹1,00,383 |
KARIYAD | Ponniyin Selvan-2 | Tamil | ₹99,068 |
ANAND | Ponniyin Selvan-2 | Hindi dubbed | ₹98,307 |
JAMNAGAR | Ponniyin Selvan-2 | Tamil | ₹96,237 |
PANCHKULA | Ponniyin Selvan-2 | Hindi dubbed | ₹91,610 |
ROORKEE | Ponniyin Selvan-2 | Hindi dubbed | ₹91,543 |
HISSAR | Ponniyin Selvan-2 | Hindi dubbed | ₹88,989 |
ERNAKULAM | Ponniyin Selvan-2 | Tamil | ₹87,793 |
DAVANGERE | Ponniyin Selvan-2 | Tamil | ₹87,584 |
BIKANER | Ponniyin Selvan-2 | Hindi dubbed | ₹84,618 |
PUNALUR | Ponniyin Selvan-2 | Tamil | ₹83,719 |
NADIAD | Ponniyin Selvan-2 | Hindi dubbed | ₹83,322 |
BAHADURGARH | Ponniyin Selvan-2 | Hindi dubbed | ₹83,273 |
BHARUCH | Ponniyin Selvan-2 | Tamil | ₹80,414 |
GULBARGA | Ponniyin Selvan-2 | Telugu dubbed | ₹80,227 |
ROHTAK | Ponniyin Selvan-2 | Hindi dubbed | ₹79,488 |
ICHALKARANJI | Ponniyin Selvan-2 | Hindi dubbed | ₹79,357 |
BHATINDA | Ponniyin Selvan-2 | Hindi dubbed | ₹79,120 |
CHITTORGARH | Ponniyin Selvan-2 | Hindi dubbed | ₹78,614 |
CHANDRAPUR | Ponniyin Selvan-2 | Hindi dubbed | ₹73,413 |
THIRUVANANTHAPURAM | Ponniyin Selvan-2 | Hindi dubbed | ₹73,412 |
SRI GANGANAGAR | Ponniyin Selvan-2 | Hindi dubbed | ₹72,641 |
KANPUR | Ponniyin Selvan-2 | Tamil | ₹69,221 |
VARANASI | Ponniyin Selvan-2 | Hindi dubbed | ₹69,065 |
BHIWADI | Ponniyin Selvan-2 | Hindi dubbed | ₹68,748 |
RATNAGIRI | Ponniyin Selvan-2 | Hindi dubbed | ₹67,840 |
GANDHINAGAR | Ponniyin Selvan-2 | Tamil | ₹67,665 |
SAHARANPUR | Ponniyin Selvan-2 | Hindi dubbed | ₹66,934 |
KARUNAGAPALLY | Ponniyin Selvan-2 | Tamil | ₹66,450 |
SINGRAULI | Ponniyin Selvan-2 | Hindi dubbed | ₹65,612 |
SONEPAT | Ponniyin Selvan-2 | Hindi dubbed | ₹65,104 |
MALEGAON | Ponniyin Selvan-2 | Hindi dubbed | ₹64,509 |
MOHALI | Ponniyin Selvan-2 | Tamil | ₹63,558 |
GULBARGA | Ponniyin Selvan-2 | Kannada dubbed | ₹63,042 |
RAIPUR | Ponniyin Selvan-2 | Tamil | ₹62,760 |
RANCHI | Ponniyin Selvan-2 | Tamil | ₹61,767 |
NATHDWARA | Ponniyin Selvan-2 | Hindi dubbed | ₹60,718 |
BHUBANESHWAR | Ponniyin Selvan-2 | Telugu dubbed | ₹59,116 |
THALAYOLAPARAMBU | Ponniyin Selvan-2 | Tamil | ₹57,421 |
JORHAT | Ponniyin Selvan-2 | Hindi dubbed | ₹57,056 |
LUDHIANA | Ponniyin Selvan-2 | Tamil | ₹55,654 |
NAVSARI | Ponniyin Selvan-2 | Hindi dubbed | ₹55,609 |
MANIPAL | Ponniyin Selvan-2 | Telugu dubbed | ₹54,118 |
VALSAD | Ponniyin Selvan-2 | Hindi dubbed | ₹52,113 |
ZIRAKPUR | Ponniyin Selvan-2 | Tamil | ₹51,998 |
JODHPUR | Ponniyin Selvan-2 | Tamil | ₹50,777 |
BELGAUM | Ponniyin Selvan-2 | Hindi dubbed | ₹50,227 |
THIRUVANANTHAPURAM | Ponniyin Selvan-2 | Telugu dubbed | ₹47,024 |
NANDURBAR | Ponniyin Selvan-2 | Hindi dubbed | ₹45,942 |
CALCUTTA | Ponniyin Selvan-2 | Telugu dubbed | ₹45,487 |
HUBLI | Ponniyin Selvan-2 | Kannada dubbed | ₹45,075 |
UDAIPUR | Ponniyin Selvan-2 | Tamil | ₹44,812 |
KARNAL | Ponniyin Selvan-2 | Hindi dubbed | ₹44,405 |
SIKAR | Ponniyin Selvan-2 | Hindi dubbed | ₹44,340 |
GANDHIDHAM | Ponniyin Selvan-2 | Tamil | ₹43,117 |
RAICHUR | Ponniyin Selvan-2 | Tamil | ₹42,883 |
BALAGHAT | Ponniyin Selvan-2 | Hindi dubbed | ₹40,563 |
AMBALA | Ponniyin Selvan-2 | Hindi dubbed | ₹40,516 |
KHANNA | Ponniyin Selvan-2 | Hindi dubbed | ₹39,360 |
PATHANKOT | Ponniyin Selvan-2 | Hindi dubbed | ₹38,089 |
BAREILLY | Ponniyin Selvan-2 | Tamil | ₹37,996 |
SRINAGAR | Ponniyin Selvan-2 | Hindi dubbed | ₹35,812 |
PANDHARPUR | Ponniyin Selvan-2 | Hindi dubbed | ₹35,550 |
YAMUNA NAGAR | Ponniyin Selvan-2 | Hindi dubbed | ₹34,560 |
SATNA | Ponniyin Selvan-2 | Hindi dubbed | ₹34,225 |
ALLAHABAD | Ponniyin Selvan-2 | Tamil | ₹34,127 |
DAVANGERE | Ponniyin Selvan-2 | Hindi dubbed | ₹33,915 |
DAVANGERE | Ponniyin Selvan-2 | Telugu dubbed | ₹33,593 |
BAHRAICH | Ponniyin Selvan-2 | Hindi dubbed | ₹30,594 |
CHANDPUR | Ponniyin Selvan-2 | Hindi dubbed | ₹29,372 |
ROURKELA | Ponniyin Selvan-2 | Tamil | ₹28,966 |
KUNDLI | Ponniyin Selvan-2 | Hindi dubbed | ₹28,935 |
KOLHAPUR | Ponniyin Selvan-2 | Tamil | ₹28,661 |
PATHANKOT | Ponniyin Selvan-2 | Tamil | ₹28,610 |
BHILAI | Ponniyin Selvan-2 | Tamil | ₹28,336 |
UNA | Ponniyin Selvan-2 | Hindi dubbed | ₹28,189 |
BHIWADI | Ponniyin Selvan-2 | Tamil | ₹24,795 |
HOSHIARPUR | Ponniyin Selvan-2 | Hindi dubbed | ₹23,636 |
NEEMUCH | Ponniyin Selvan-2 | Hindi dubbed | ₹23,557 |
DARJEELING | Ponniyin Selvan-2 | Hindi dubbed | ₹21,987 |
ALMORA | Ponniyin Selvan-2 | Hindi dubbed | ₹21,879 |
HATHRAS | Ponniyin Selvan-2 | Hindi dubbed | ₹21,557 |
PILKHUWA | Ponniyin Selvan-2 | Hindi dubbed | ₹20,620 |
SINGRAULI | Ponniyin Selvan-2 | Tamil | ₹20,035 |
ALIGARH | Ponniyin Selvan-2 | Hindi dubbed | ₹19,415 |
BANSWARA | Ponniyin Selvan-2 | Hindi dubbed | ₹19,013 |
UDGIR | Ponniyin Selvan-2 | Hindi dubbed | ₹18,522 |
CHITTORGARH | Ponniyin Selvan-2 | Tamil | ₹17,347 |
BILASPUR | Ponniyin Selvan-2 | Tamil | ₹16,739 |
ABOHAR | Ponniyin Selvan-2 | Hindi dubbed | ₹16,416 |
JALANDHAR | Ponniyin Selvan-2 | Telugu dubbed | ₹15,581 |
BARODA | Ponniyin Selvan-2 | Telugu dubbed | ₹15,383 |
AHMEDNAGAR | Ponniyin Selvan-2 | Hindi dubbed | ₹14,200 |
ANGAMALY | Ponniyin Selvan-2 | Malayalam dubbed | ₹14,057 |
KADI | Ponniyin Selvan-2 | Hindi dubbed | ₹13,203 |
KANPUR | Ponniyin Selvan-2 | Telugu dubbed | ₹13,195 |
DHANBAD | Ponniyin Selvan-2 | Telugu dubbed | ₹12,697 |
RAIPUR | Ponniyin Selvan-2 | Telugu dubbed | ₹12,642 |
SURAT | Ponniyin Selvan-2 | Telugu dubbed | ₹11,638 |
BOKARO | Ponniyin Selvan-2 | Tamil | ₹10,677 |
RUDRAPUR | Ponniyin Selvan-2 | Hindi dubbed | ₹10,642 |
MUSSOORIE | Ponniyin Selvan-2 | Hindi dubbed | ₹10,434 |
CHANDRAPUR | Ponniyin Selvan-2 | Telugu dubbed | ₹9,846 |
AMRITSAR | Ponniyin Selvan-2 | Tamil | ₹9,528 |
GUWAHATI | Ponniyin Selvan-2 | Telugu dubbed | ₹8,643 |
AHMEDABAD | Ponniyin Selvan-2 | Telugu dubbed | ₹8,611 |
KOTA | Ponniyin Selvan-2 | Tamil | ₹8,321 |
CUTTACK | Ponniyin Selvan-2 | Telugu dubbed | ₹6,899 |
INDORE | Ponniyin Selvan-2 | Telugu dubbed | ₹5,711 |
AURANGABAD | Ponniyin Selvan-2 | Telugu dubbed | ₹5,561 |
ANJAR | Ponniyin Selvan-2 | Hindi dubbed | ₹4,609 |
DHURI | Ponniyin Selvan-2 | Hindi dubbed | ₹4,364 |
SATNA | Ponniyin Selvan-2 | Tamil | ₹3,271 |
AHMEDABAD | Ponniyin Selvan-2 | Malayalam dubbed | ₹3,021 |
KOTA | Ponniyin Selvan-2 | Telugu dubbed | ₹2,715 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion